
| Grey Lynn Auckland Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 06:34 DATE: 02 January 2026, time of next update: 06:35 | |||
| Current Weather | Dawn/Dry | Current Temperature | 16.7°C (62.1°F), Apparent temp 17.8°C, Apparent temp solar 20.1°C |
| Maximum Temperature (since midnight) | 17.9°C at: 00:00 | Minimum Temperature (since midnight) | 16.6°C at: 05:49 |
| Average windspeed (ten minute) | 0.7 kmh (0.4 kts) | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 16.7°C | Maximum Gust (last hour) | 9.4 kmh (5.1 kts) at: 05:56 |
| Maximum Gust (since midnight) | 9.4 kmh (5.1 kts) at: 05:56 | Maximum 1 minute average (since midnight) | 6.7 kmh (3.6 kts) at: 04:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.6 mm (0.10 in.) | Rainfall To date this year | 2.6 mm (0.10 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.6 mm | DewPoint | 15.6°C (Wet Bulb :16.1°C ) |
| Humidity | 93 %, Humidex 21.1°C | Barometer corrected to msl | 1007.0 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.1 hPa | Pressure change (last 6 hours) | +0.3 hPa |
| Maximum Soil temperature (since midnight) | 20.6°C | Minimum Soil temperature (since midnight) | 19.8°C |
| Current Soil temperature 19.8°C | |||
| Current Indoor Temp. 17.2°C | |||
| Current Indoor Hum. 66% | |||
| Current solar | 26 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 26 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Dawn/Dry | |||
| Sunshine hours for the year: | 05:55 hrs | Sunshine hours for the month: | 05:55 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 3.5 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 06:33:14 2026/02/01 | Counts in the last 30 minutes | 0 |

Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Jan 01, 2026 - 11:30 AM EST / 2026.01.01 1630 UTC Wind: from the NW (310 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 64 F (18 C) Dew Point: 59 F (15 C) Relative Humidity: 82% Pressure (altimeter): 29.68 in. Hg (1005 hPa) ob: NZAA 011630Z AUTO 31004KT 9999 SCT037/// BKN046/// BKN070/// 18/15 Q1005 cycle: 16
Use the RELOAD facility on your browser to retrieve the latest data.