
| Grey Lynn Auckland Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 18:38 DATE: 11 February 2026, time of next update: 18:39 | |||
| Current Weather | Sunny/Dry | Current Temperature | 23.2°C (73.7°F) (Heat Index 23.3°C ), Apparent temp 23.0°C , Apparent temp solar 27.1°C |
| Maximum Temperature (since midnight) | 28.7°C at: 13:14 | Minimum Temperature (since midnight) | 17.3°C at: 06:34 |
| Average windspeed (ten minute) | 17.4 kmh (9.4 kts) | Wind Direction (ten minute) | ENE (68°) |
| Heat Index | 23.3°C | Maximum Gust (last hour) | 35.8 kmh (19.3 kts) at: 18:14 |
| Maximum Gust (since midnight) | 35.8 kmh (19.3 kts) at: 18:14 | Maximum 1 minute average (since midnight) | 29.8 kmh (16.1 kts) at: 17:42 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.6 mm (0.34 in.) | Rainfall To date this year | 256.4 mm (10.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 19.5°C (Wet Bulb :20.8°C ) |
| Humidity | 80 %, Humidex 30.4°C | Barometer corrected to msl | 1015.6 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.9 hPa | Pressure change (last 6 hours) | -2.8 hPa |
| Maximum Soil temperature (since midnight) | 21.4°C | Minimum Soil temperature (since midnight) | 19.8°C |
| Current Soil temperature 21.0°C | |||
| Current Indoor Temp. 23.5°C | |||
| Current Indoor Hum. 56% | |||
| Current solar | 314 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 1320 W/m² | Maximum UV (since midnight) | 12.2 |
| Current 08:27 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 242:34 hrs | Sunshine hours for the month: | 66:53 hrs |
| Current evapotranspiration rate 4.5 mm per day. Yesterday's reading 3.5 | |||
| Lightning counts 2 since noon | |||
| Time of last strike | 18:37:29 2026/11/02 | Counts in the last 30 minutes | 0 |

Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Feb 10, 2026 - 11:30 PM EST / 2026.02.11 0430 UTC Wind: from the SW (220 degrees) at 8 MPH (7 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 77 F (25 C) Dew Point: 66 F (19 C) Relative Humidity: 69% Pressure (altimeter): 29.94 in. Hg (1014 hPa) ob: NZAA 110430Z AUTO 22007KT 9999 BKN047/// BKN065/// 25/19 Q1014 cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.