Grey Lynn Auckland Weather | |||
---|---|---|---|
LAST READING AT TIME: 21:56 DATE: 10 September 2024, time of next update: 21:57 | |||
Current Weather | Mostly Cloudy Night | Current Temperature | 12.1°C (53.7°F), Apparent temp 12.0°C |
Maximum Temperature (since midnight) | 17.9°C at: 11:39 | Minimum Temperature (since midnight) | 11.7°C at: 06:36 |
Average windspeed (ten minute) | 2.8 kmh (1.5 kts) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 11.9°C | Maximum Gust (last hour) | 13.2 kmh (7.1 kts) at: 21:17 |
Maximum Gust (since midnight) | 35.8 kmh (19.3 kts) at: 13:37 | Maximum 1 minute average (since midnight) | 27.0 kmh (14.6 kts) at: 13:14 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.4 mm (0.06 in.) at 18:31 |
Rainfall This month | 29.6 mm (1.17 in.) | Rainfall To date this year | 775.6 mm (30.54 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.4 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.3°C (Wet Bulb :11.6°C ) |
Humidity | 95 %, Humidex 14.0°C | Barometer corrected to msl | 1021.3 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.4 hPa | Pressure change (last 6 hours) | +2.2 hPa |
Maximum Soil temperature (since midnight) | 13.0°C | Minimum Soil temperature (since midnight) | 12.0°C |
Current Soil temperature 13.0°C | |||
Current Indoor Temp. 13.4°C | |||
Current Indoor Hum. 66% | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 919 W/m² | Maximum UV (since midnight) | 3.9 |
Current 00:18 hours of sunshine today, current sky: Mostly Cloudy Night | |||
Sunshine hours for the year: | 1322:33 hrs | Sunshine hours for the month: | 30:57 hrs |
Current evapotranspiration rate 2.4 mm per day. Yesterday's reading 2.8 | |||
Lightning counts 0 since noon | |||
Time of last strike | 21:51:26 2024/10/09 | Counts in the last 30 minutes | 0 |
Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Sep 10, 2024 - 04:30 AM EDT / 2024.09.10 0830 UTC Wind: from the W (260 degrees) at 12 MPH (10 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 57 F (14 C) Dew Point: 53 F (12 C) Relative Humidity: 87% Pressure (altimeter): 30.09 in. Hg (1019 hPa) ob: NZAA 100830Z AUTO 26010KT 9999 SCT017/// 14/12 Q1019 cycle: 8
Use the RELOAD facility on your browser to retrieve the latest data.