Grey Lynn Auckland Weather | |||
---|---|---|---|
LAST READING AT TIME: 09:45 DATE: 16 May 2025, time of next update: 09:46 | |||
Current Weather | Sunny/Dry | Current Temperature | 18.7°C (65.7°F) (Heat Index 18.8°C ), Apparent temp 19.4°C , Apparent temp solar 23.4°C |
Maximum Temperature (since midnight) | 18.8°C at: 09:42 | Minimum Temperature (since midnight) | 12.2°C at: 06:42 |
Average windspeed (ten minute) | 4.3 kmh (2.3 kts) | Wind Direction (ten minute) | WSW (247°) |
Heat Index | 18.8°C | Maximum Gust (last hour) | 9.4 kmh (5.1 kts) at: 09:30 |
Maximum Gust (since midnight) | 9.4 kmh (5.1 kts) at: 07:07 | Maximum 1 minute average (since midnight) | 7.2 kmh (3.9 kts) at: 09:42 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 76.6 mm (3.02 in.) | Rainfall To date this year | 419.2 mm (16.50 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 15.8°C (Wet Bulb :17.0°C ) |
Humidity | 83 %, Humidex 23.2°C | Barometer corrected to msl | 1028.8 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.3 hPa | Pressure change (last 6 hours) | +1.7 hPa |
Maximum Soil temperature (since midnight) | 14.0°C | Minimum Soil temperature (since midnight) | 13.3°C |
Current Soil temperature 13.4°C | |||
Current Indoor Temp. 13.1°C | |||
Current Indoor Hum. 68% | |||
Current solar | 441 W/m² | Current UV | 1.0 |
Maximum solar (since midnight) | 458 W/m² | Maximum UV (since midnight) | 1.0 |
Current 01:54 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 846:50 hrs | Sunshine hours for the month: | 92:28 hrs |
Current evapotranspiration rate 0.9 mm per day. Yesterday's reading 2.0 | |||
Lightning counts 0 since noon | |||
Time of last strike | 09:25:58 2025/16/05 | Counts in the last 30 minutes | 0 |
Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M May 15, 2025 - 04:30 PM EDT / 2025.05.15 2030 UTC Wind: from the WSW (250 degrees) at 7 MPH (6 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 60 F (16 C) Dew Point: 57 F (14 C) Relative Humidity: 87% Pressure (altimeter): 30.30 in. Hg (1026 hPa) ob: NZAA 152030Z AUTO 25006KT 9999 NCD 16/14 Q1026 cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.