
| Grey Lynn Auckland Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 17:07 DATE: 09 December 2025, time of next update: 17:08 | |||
| Current Weather | Sunny/Dry | Current Temperature | 23.1°C (73.6°F) (Heat Index 23.9°C ), Apparent temp 22.1°C , Apparent temp solar 29.2°C |
| Maximum Temperature (since midnight) | 26.3°C at: 11:48 | Minimum Temperature (since midnight) | 16.7°C at: 03:53 |
| Average windspeed (ten minute) | 18.3 kmh (9.9 kts) | Wind Direction (ten minute) | NE (45°) |
| Heat Index | 23.9°C | Maximum Gust (last hour) | 28.2 kmh (15.3 kts) at: 16:21 |
| Maximum Gust (since midnight) | 32.0 kmh (17.3 kts) at: 11:33 | Maximum 1 minute average (since midnight) | 27.6 kmh (14.9 kts) at: 12:22 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 29.0 mm (1.14 in.) | Rainfall To date this year | 1459.8 mm (57.47 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.2°C (Wet Bulb :20.0°C ) |
| Humidity | 74 %, Humidex 29.3°C | Barometer corrected to msl | 1018.4 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.5 hPa | Pressure change (last 6 hours) | -2.3 hPa |
| Maximum Soil temperature (since midnight) | 23.7°C | Minimum Soil temperature (since midnight) | 19.8°C |
| Current Soil temperature 23.2°C | |||
| Current Indoor Temp. 23.7°C | |||
| Current Indoor Hum. 52% | |||
| Current solar | 655 W/m² | Current UV | 3.2 |
| Maximum solar (since midnight) | 1128 W/m² | Maximum UV (since midnight) | 13.0 |
| Current 10:02 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 1714:44 hrs | Sunshine hours for the month: | 64:59 hrs |
| Current evapotranspiration rate 5.6 mm per day. Yesterday's reading 5.0 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 17:06:42 2025/09/12 | Counts in the last 30 minutes | 0 |

Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Dec 08, 2025 - 10:30 PM EST / 2025.12.09 0330 UTC Wind: from the SW (230 degrees) at 6 MPH (5 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Temperature: 78 F (26 C) Dew Point: 62 F (17 C) Relative Humidity: 57% Pressure (altimeter): 30.03 in. Hg (1017 hPa) ob: NZAA 090330Z AUTO 23005KT 180V290 9999 NCD 26/17 Q1017 cycle: 3
Use the RELOAD facility on your browser to retrieve the latest data.