Grey Lynn Auckland Weather | |||
---|---|---|---|
LAST READING AT TIME: 05:47 DATE: 24 March 2023, time of next update: 05:48 | |||
Current Weather | Mostly Cloudy Night | Current Temperature | 10.4°C (50.7°F), Apparent temp 10.5°C |
Maximum Temperature (since midnight) | 12.4°C at: 00:00 | Minimum Temperature (since midnight) | 10.3°C at: 05:39 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | 10.4°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 04:38 |
Maximum Gust (since midnight) | 5.6 kmh (3.1 kts) at: 00:39 | Maximum 1 minute average (since midnight) | 4.3 kmh (2.3 kts) at: 00:39 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 41.2 mm (1.62 in.) | Rainfall To date this year | 823.4 mm (32.42 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 9.5°C (Wet Bulb :9.9°C ) |
Humidity | 94 %, Humidex 11.4°C | Barometer corrected to msl | 1022.5 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.8 hPa | Pressure change (last 6 hours) | -0.8 hPa |
Maximum Soil temperature (since midnight) | 17.4°C | Minimum Soil temperature (since midnight) | 15.9°C |
Current Soil temperature 15.9°C | |||
Current Indoor Temp. 12.6°C | |||
Current Indoor Hum. 59% | |||
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/mē | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Mostly Cloudy Night | |||
Sunshine hours for the year: | 381:01 hrs | Sunshine hours for the month: | 141:50 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 3.0 | |||
Lightning counts 0 since noon | |||
Time of last strike | 05:45:16 2023/24/03 | Counts in the last 30 minutes | 0 |
Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Mar 23, 2023 - 11:30 AM EDT / 2023.03.23 1530 UTC Wind: from the NNE (030 degrees) at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 53 F (12 C) Dew Point: 51 F (11 C) Relative Humidity: 93% Pressure (altimeter): 30.18 in. Hg (1022 hPa) ob: NZAA 231530Z AUTO 03002KT 9999 NCD 12/11 Q1022 cycle: 15
Use the RELOAD facility on your browser to retrieve the latest data.