Grey Lynn Auckland Weather | |||
---|---|---|---|
LAST READING AT TIME: 14:59 DATE: 08 October 2024, time of next update: 15:00 | |||
Current Weather | Sunny/Dry | Current Temperature | 19.1°C (66.4°F) (Heat Index 18.9°C ), Apparent temp 17.3°C , Apparent temp solar 25.5°C |
Maximum Temperature (since midnight) | 21.3°C at: 12:06 | Minimum Temperature (since midnight) | 11.4°C at: 05:54 |
Average windspeed (ten minute) | 16.8 kmh (9.1 kts) | Wind Direction (ten minute) | WSW (258°) |
Heat Index | 18.9°C | Maximum Gust (last hour) | 30.1 kmh (16.3 kts) at: 14:20 |
Maximum Gust (since midnight) | 33.9 kmh (18.3 kts) at: 11:01 | Maximum 1 minute average (since midnight) | 24.6 kmh (13.3 kts) at: 14:21 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 61.4 mm (2.42 in.) | Rainfall To date this year | 912.2 mm (35.91 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 3.8 mm | DewPoint | 13.9°C (Wet Bulb :16.1°C ) |
Humidity | 72 %, Humidex 22.4°C | Barometer corrected to msl | 1018.8 hPa |
Pressure change | -0.9 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.2 hPa | Pressure change (last 6 hours) | -1.9 hPa |
Maximum Soil temperature (since midnight) | 16.8°C | Minimum Soil temperature (since midnight) | 14.0°C |
Current Soil temperature 16.6°C | |||
Current Indoor Temp. 16.2°C | |||
Current Indoor Hum. 61% | |||
Current solar | 864 W/m² | Current UV | 5.0 |
Maximum solar (since midnight) | 1216 W/m² | Maximum UV (since midnight) | 7.7 |
Current 03:54 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 1424:01 hrs | Sunshine hours for the month: | 25:02 hrs |
Current evapotranspiration rate 3.9 mm per day. Yesterday's reading 2.5 | |||
Lightning counts 0 since noon | |||
Time of last strike | 14:42:27 2024/08/10 | Counts in the last 30 minutes | 0 |
Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Oct 07, 2024 - 08:30 PM EDT / 2024.10.08 0030 UTC Wind: from the WSW (240 degrees) at 14 MPH (12 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 64 F (18 C) Dew Point: 55 F (13 C) Relative Humidity: 72% Pressure (altimeter): 30.06 in. Hg (1018 hPa) ob: NZAA 080030Z AUTO 24012KT 9999 NCD 18/13 Q1018 cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.