Grey Lynn Auckland Weather | |||
---|---|---|---|
LAST READING AT TIME: 09:57 DATE: 09 December 2024, time of next update: 09:58 | |||
Current Weather | Partly cloudy/Dry | Current Temperature | 21.4°C (70.5°F) (Heat Index 21.2°C ), Apparent temp 21.6°C , Apparent temp solar 26.5°C |
Maximum Temperature (since midnight) | 21.4°C at: 09:55 | Minimum Temperature (since midnight) | 18.1°C at: 04:47 |
Average windspeed (ten minute) | 14.1 kmh (7.6 kts) | Wind Direction (ten minute) | WNW (288°) |
Heat Index | 21.2°C | Maximum Gust (last hour) | 30.1 kmh (16.3 kts) at: 09:30 |
Maximum Gust (since midnight) | 30.1 kmh (16.3 kts) at: 09:30 | Maximum 1 minute average (since midnight) | 22.2 kmh (12.0 kts) at: 03:46 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 6.0 mm (0.24 in.) | Rainfall To date this year | 1038.4 mm (40.88 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 18.4°C (Wet Bulb :19.5°C ) |
Humidity | 83 %, Humidex 27.7°C | Barometer corrected to msl | 1012.8 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.9 hPa | Pressure change (last 6 hours) | +2.7 hPa |
Maximum Soil temperature (since midnight) | 19.8°C | Minimum Soil temperature (since midnight) | 19.3°C |
Current Soil temperature 19.5°C | |||
Current Indoor Temp. 18.6°C | |||
Current Indoor Hum. 64% | |||
Current solar | 360 W/m² | Current UV | 2.2 |
Maximum solar (since midnight) | 504 W/m² | Maximum UV (since midnight) | 3.4 |
Current 00:02 hours of sunshine today, current sky: Partly cloudy | |||
Sunshine hours for the year: | 1707:03 hrs | Sunshine hours for the month: | 49:04 hrs |
Current evapotranspiration rate 1.3 mm per day. Yesterday's reading 2.9 | |||
Lightning counts 0 since noon | |||
Time of last strike | 09:54:27 2024/09/12 | Counts in the last 30 minutes | 0 |
Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Dec 08, 2024 - 02:30 PM EST / 2024.12.08 1930 UTC Wind: from the NNW (340 degrees) at 10 MPH (9 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 68 F (20 C) Dew Point: 62 F (17 C) Relative Humidity: 82% Pressure (altimeter): 29.85 in. Hg (1011 hPa) ob: NZAA 081930Z AUTO 34009KT 310V010 9999 BKN029/// BKN060/// 20/17 Q1011 cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.