MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME: Grey Lynn   CITY: Auckland STATE: New Zealand
ELEV: 184 LAT: -36:51:46 LONG: -174:44:19

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.1    21.9   12:10    13.8   07:34     01.2     00.0    00.4   07.0     40.7    21:40     SSW
02    17.1    23.1   11:51    11.8   00:00     01.2     00.0    00.0   06.0     29.6    00:49     SSE
03    12.9    19.9   11:15    07.5   07:14     05.4     00.0    00.0   01.2     18.5    13:33      S 
04    13.4    21.7   11:37    07.6   07:26     04.9     00.0    00.0   00.4     12.9    14:49      SW
05    14.7    18.7   12:37    10.3   02:13     03.6     00.0    00.0   02.1     20.4    15:11      N 
06    14.7    19.8   12:30    11.9   23:05     03.6     00.0    01.2   01.5     22.2    11:24      W 
07    14.8    20.9   12:06    11.5   05:18     03.5     00.0    00.4   05.1     40.7    12:43      SW
08    14.8    22.4   11:27    10.2   07:12     03.5     00.0    00.0   03.5     33.3    13:14      SW
09    15.7    22.6   11:12    11.7   04:49     02.6     00.0    00.0   03.7     35.1    13:05      SW
10    15.5    19.6   11:00    10.9   04:12     02.8     00.0    00.0   04.2     24.1    20:17     NNE
11    17.6    20.7   10:35    15.9   04:15     00.7     00.0    04.4   08.4     27.8    10:50     NNE
12    17.4    18.3   15:29    16.4   22:16     00.9     00.0    11.0   02.8     20.4    23:59      NE
13    18.5    22.8   13:01    16.2   23:54     00.0     00.2    13.8   06.7     35.1    02:06     NNE
14    18.8    24.7   11:34    16.3   00:01     00.0     00.5    01.0   02.8     20.4    00:00     NNE
15    18.3    20.9   12:25    16.6   00:00     00.0     00.0    00.0   10.4     40.7    14:22     NNE
16    17.1    22.4   11:12    13.8   22:15     01.2     00.0    01.2   06.6     44.4    14:43     NNW
17    13.4    19.3   10:27    09.4   22:35     04.9     00.0    04.2   02.8     42.5    14:26      W 
18    13.1    20.8   12:09    09.1   07:19     05.2     00.0    00.0   01.6     29.6    13:27      W 
19    14.3    19.8   11:48    11.3   00:02     04.0     00.0    22.0   04.0     35.1    13:09      NW
20    14.4    20.3   11:31    09.4   07:40     03.9     00.0    01.8   01.7     25.9    15:40      NW
21    15.0    20.5   11:39    12.3   06:35     03.3     00.0    05.4   02.9     42.5    11:55      NW
22    15.2    19.5   11:31    12.6   07:43     03.1     00.0    06.0   06.0     42.5    22:42      N 
23    11.1    15.4   01:42    07.7   23:24     07.2     00.0    29.6   04.7     46.3    23:53     WNW
24    12.1    16.9   12:20    06.9   00:44     06.2     00.0    10.0   04.2     42.5    15:53      W 
25    12.0    16.4   11:45    09.1   23:10     06.3     00.0    17.8   04.8     46.3    08:49     NNW
26    11.0    15.1   11:39    07.2   07:38     07.3     00.0    00.2   08.6     57.4    11:01     SSW
27    12.2    16.5   12:19    09.5   23:52     06.1     00.0    08.0   05.6     42.5    12:45     WSW
28    08.4    13.6   10:44    05.9   06:26     09.9     00.0    00.2   03.8     40.7    10:32      S 
29    08.1    15.9   11:52    03.5   05:13     10.2     00.0    00.0   01.2     24.1    14:10     SSW
30    08.2    16.2   11:42    03.2   05:09     10.1     00.0    00.0   01.2     25.9    14:53      NW
31    09.0    16.7   12:05    04.1   03:55     09.3     00.0    00.0   01.5     24.1    13:22     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.1 (14.9)   24.7  day 14     03.2  day 30   132.1    000.6   138.6   04.1     57.4   day 26      NW
Min <=   7: 5
Max Rain: 29.6 ON 23-05-18
Days of Rain: 19 (> .2mm) 11 (> 2mm) 2 (> 20mm)